|
|
![]() |
|
|
Feature Stories
![]() |
Illinois Report 08/01/2010 The state’s construction jobs totaled 198,500 in June, down 19,100 or 8.8% from the June 2009 figure of 217,600..
Photo courtesy of F.H. Paschen, S.N. Nielsen
|
![]() |
Engineering Marvel 08/01/2010 A deep-section steel truss mounted to an elevator core provides support for cantilevered ends at 215 W. Washington St. in Chicago.
Photo courtesy of Solomon Cordwell Buenz
|
| 08/01/10 | New Ship in an Old Bottle The $182-million project includes renovating the idled nine-story Ottawa Street Power Station and converting it into office space, as well as building a new four-story office next to the existing power plant. |
| 06/01/10 | Top Project Starts Midwest Construction presents its annual list of Top Project Starts, which ranks projects that broke ground in 2009 by their contract cost. |
| 06/01/10 | Spotlight on Power Duke Energy’s $2.88 billion coal degasification power plant under construction on 100 acres in Edwardsport, Ind., is a colossal endeavor with an endless number of firsts. |
| 06/01/10 | 2010 Contractor of the Year Despite a depressed U.S. construction market in 2009, Walsh Construction Co. of Chicago managed to generate $1.3 billion in regional revenue and more than $3.3 billion nationwide. |
| 05/01/10 | Top 100 Contractors of 2010 The last year has been difficult for the construction industry. Who has weathered the storm best? Which companies have climbed—or fallen—and how far? Who leads in Illinois,Indiana, Missouri, Wisconsin and overall? Who are the 10 newcomers? Midwest Construction’s Top Contractor charts tell it all. |
| 05/01/10 | High Speed Rail:
Federal Stimulus Funding Puts Midwest Rail Projects on Track in 2010 Federal stimulus money will be the financial engine driving about $2.6 billion of high-speed rail work in the Upper Midwest during 2010. |
| 05/01/10 | 2010 Owner of the Year Midwest Construction introduces the 2010 Owner of the Year, the City of Carmel, Ind. Rapid growth and change have presented the city with the opportunity to literally construct its own future.The city has orchestrated some $300 million worth of infrastructure projects in the past five years or so, along with hundreds of millions of dollars in brickand-mortar projects of all types. |
| 05/01/10 | Office Construction Trends To find out what trends are at work in the office-construction market, Midwest Construction talked to a leading developer, two noted architects and three major general contractors. Here is what they told us. |
| 05/01/10 | Low Energy One of Chicago’s hottest new boutique hotels is also proving to be high on the energy-efficiency list. |
| 05/01/10 | In High Gear The second season of construction for the largest transportation project in Wisconsin history is now in full swing as Chicago’s Walsh Construction Co. and its subcontractors replace pavement, bridges, interchanges, frontage roads and storm sewers on sections of Interstate 94 in the southeastern corner of the state. |
| 05/01/10 | Second Take After opening the initial round of bids from three prominent area contractors on Feb. 11 for reconstruction of the Wacker Drive/Congress Parkway Interchange, the City of Chicago disqualified two, then rejected the third for being too expensive. |
| 03/01/10 | Higher Education Construction By most accounts, 2010 looks to be another rugged year for much of the construction industry, though things may improve a little near year’s end. In what promises to be a difficult business climate overall, higher-education construction seems to be a relative bright spot. |
| 03/01/10 | Midwest Hotel Construction: Big projects are few and far between With occupancy and revenue rates plummeting over the past four years and financing continuing to be tight, few large hotel projects are being built in the Midwest. But even in tough times a few notable projects are under way. |
| 03/01/10 | Active and Growing Markets Although 2009 was grim overall for the construction industry, not all numbers were negative. Several niche project categories saw significant increases in the four metropolitan statistical areas within Midwest Construction’s coverage: Milwaukee, St. Louis, Indianapolis and Chicago. |
| 03/01/10 | Above and Beyond Two owners of large tower crane fleets cut risks by stepping up safety programs Kansas City’s J.E. Dunn and Salem, Ore.’s, Morrow Equipment Co. are making their huge fleets of tower cranes as safe as possible with safety and inspection programs that go above and beyond regulations |
| 01/01/10 | Regional Outlook: 2010 a Bit Better than 2009 Industry indicators show that the construction industry’s decline has slowed and many industry experts expect the upturn to start sometime in 2010. Although many factors can affect the recovery, nearly every expert we interviewed thinks the industry faces a long slow climb back to prosperity. |
| 01/01/10 | National Forecast 2010 Continuing tight credit, an overabundance of retail and office space, and excess manufacturing capacity will keep non-residential construction in the doldrums during 2010, despite more stimulus-funded projects starting. |
| 01/01/10 | Milestone Project Just What Doctor Ordered The new Milestone hospital renovation and construction project in Peoria, Ill., built two new hospitals, renovated parts of an existing building, and tied the three together into one large unit. |
| 01/01/10 | High School Renovations Earn High Marks Working on an historic landmark high school in Joliet, Ill., a design and construction team brought HVAC, electrical, and other systems up to date while respecting the historic architecture. |
| 12/01/09 | Midwest Construction’s Best of 2009 Awards Highlight 44 Outstanding Projects Midwest Construction’s Best of 2009 competition drew 128 entries again this year, tying the 2008 contest for the highest total since the competition began in 1998. |
| 12/01/09 | Reconstruction of CTH A and refilling of Lake Delton The rapid reconstruction of Highway A, upgrading of the Dell Creek dam, and refilling of Lake Delton in time for the 2009 summer tourist season came largely from teamwork between Gov. Jim Doyle, the Wis. Dept. of Natural Resources, the Wis. Dept. of Transportation, the U.S. Army Corps of Engineers, Sauk County, the village of Lake Delton, Mead & Hunt, village engineer MSA, and the contractors involved. |
| 12/01/09 | Col. H. Weir Cook Terminal Building at Indianapolis International Airport This 1.28-million-sq-ft airport terminal is designed and engineered to combine pleasing aesthetics with maximum functionality. Overall, it provides a streamlined appearance with open floor areas that maximize line-of-sight distance. |
| 12/01/09 | Art Institute of Chicago, Modern Wing and Nichols Bridgeway World renowned architect Renzo Piano said his desire was to root the Art Institute’s new Modern Wing deeply in the ground while also giving it the air and lightness to levitate. His first major design in Chicago has succeeded. |
| 12/01/09 | Judy Faulkner of Epic Systems Corp. - Owner of the Year Judy Faulkner is founder and CEO of Epic Systems Corp., a leading medical software provider headquartered near Verona, Wis. To keep pace with phenomenal growth, Epic is roughly doubling the size of its headquarters to accommodate all of its 3,400 employees. |
| 11/01/09 | Chicago’s Block 37 Really Springs to Life After lying fallow since 1989, this undeveloped block in Chicago’s Loop had begun showing promise of growing active in 2005—until the developer’s financial woes left much of it dormant once again. Since taking over as the new developer in 2007, Freed has revived many of the block’s building projects, and the nearly completed Phase 1 developments are bringing new life to the block bordered by State, Washington, Dearborn and Randolph streets. |
| 11/01/09 | Boldt Provides Long-Term Care for Hospitals Knowing the special requirements of building and renovating in healthcare facilities, understanding the needs and cultures of each healthcare client, and a commitment to mutually beneficial partnerships with the hospitals it serves, have enabled Boldt Construction to work continuously with some of its healthcare clients for 10, 20, and even 30 years. |
----- Advertising -----
----- Advertising -----


